Sections
Action Details
Headshot Kill from a total of 10,950 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | bigdog |
885 | 0 |
| 2 | Spanky |
774 | 0 |
| 3 | US Warrior |
614 | 0 |
| 4 | happy goober |
420 | 0 |
| 5 | WH - SpyWhale |
402 | 0 |
| 6 | -AncientFury- |
359 | 0 |
| 7 | nameless |
337 | 0 |
| 8 | 侍 私 |
324 | 0 |
| 9 | BarabbaS |
291 | 0 |
| 10 | Spinky |
242 | 0 |
| 11 | 3Q**VALMET** |
238 | 0 |
| 12 | Trinitron_gun |
234 | 0 |
| 13 | Land Shark |
214 | 0 |
| 14 | MAFIA*TONY |
140 | 0 |
| 15 | partfish |
129 | 0 |
| 16 | COVID19 |
125 | 0 |
| 17 | snappy |
110 | 0 |
| 18 | [MB]ZappBrannigan |
106 | 0 |
| 19 | The Iron Hand |
98 | 0 |
| 20 | Trail of Dead` |
97 | 0 |
| 21 | NumbNut |
97 | 0 |
| 22 | loco |
91 | 0 |
| 23 | Nancy |
90 | 0 |
| 24 | CrazyCaptainWillie |
89 | 0 |
| 25 | [1979] Dark |
88 | 0 |
| 26 | Alexander |
87 | 0 |
| 27 | Lupe |
84 | 0 |
| 28 | STUPERMAN |
81 | 0 |
| 29 | HelenKeller |
80 | 0 |
| 30 | Prester John |
79 | 0 |
| 31 | PYTHIUS |
77 | 0 |
| 32 | telras |
76 | 0 |
| 33 | {λ²} ^^Boom!!!^^ |
75 | 0 |
| 34 | jotorik |
74 | 0 |
| 35 | BallZack |
74 | 0 |
| 36 | Buford |
73 | 0 |
| 37 | MANOZ ( ITA ) |
70 | 0 |
| 38 | Imperator |
70 | 0 |
| 39 | Edalyn |
70 | 0 |
| 40 | Dawina aka Beatdowns Aplenty |
68 | 0 |

bigdog
happy goober
-AncientFury-
nameless
Trinitron_gun
COVID19
CrazyCaptainWillie
Lupe
MANOZ ( ITA )
Edalyn