Player Rankings
Rank | Player | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
901 | KurupĂ | 698 | 0d 01:29:36h | 27 | 177 | 0.15 | 7 | 0.26 | 14.9% | |
902 | FreddyMike3567 | 698 | 0d 02:11:23h | 10 | 139 | 0.07 | 0 | 0.00 | 15.5% | |
903 | Lupe | 691 | 0d 06:35:49h | 15 | 155 | 0.10 | 1 | 0.07 | 30.6% | |
904 | KillerFat | 689 | 0d 08:38:22h | 160 | 310 | 0.52 | 16 | 0.10 | 24.0% | |
905 | eitannarkis | 682 | 0d 12:55:17h | 228 | 398 | 0.57 | 32 | 0.14 | 23.1% | |
906 | adamchmiti888 | 677 | 0d 01:09:19h | 32 | 167 | 0.19 | 0 | 0.00 | 0.0% | |
907 | jbisnear | 669 | 0d 02:06:32h | 43 | 196 | 0.22 | 10 | 0.23 | 13.5% | |
908 | Ehrman | 667 | 1d 01:48:50h | 199 | 744 | 0.27 | 26 | 0.13 | 18.7% | |
909 | Aqueduct Security | 665 | 0d 12:46:20h | 276 | 1,497 | 0.18 | 47 | 0.17 | 14.4% | |
910 | MBE1 | 664 | 0d 05:07:06h | 43 | 195 | 0.22 | 3 | 0.07 | 24.7% | |
911 | passportjal | 635 | 0d 13:46:51h | 95 | 442 | 0.21 | 10 | 0.11 | 21.0% | |
912 | wayne.hall | 623 | 0d 06:37:33h | 33 | 216 | 0.15 | 4 | 0.12 | 17.0% | |
913 | 4ebu | 620 | 0d 14:54:42h | 320 | 423 | 0.76 | 18 | 0.06 | 19.6% | |
914 | Hendrik de Grote | 604 | 0d 06:57:40h | 15 | 183 | 0.08 | 4 | 0.27 | 23.5% | |
915 | Fatso | 601 | 1d 11:20:42h | 256 | 751 | 0.34 | 27 | 0.11 | 22.7% | |
916 | The Bloodman | 597 | 0d 07:20:16h | 137 | 460 | 0.30 | 17 | 0.12 | 22.2% | |
917 | Fates Warning | 592 | 0d 19:40:06h | 166 | 1,023 | 0.16 | 20 | 0.12 | 16.7% | |
918 | NottsNomads | 573 | 0d 08:35:47h | 86 | 224 | 0.38 | 12 | 0.14 | 31.2% | |
919 | 84jd | 560 | 2d 17:20:37h | 156 | 335 | 0.47 | 19 | 0.12 | 30.3% | |
920 | Adept | 548 | 0d 03:35:26h | 73 | 204 | 0.36 | 7 | 0.10 | 28.1% | |
921 | camelopardalis | 533 | 6d 01:47:42h | 607 | 1,561 | 0.39 | 66 | 0.11 | 29.7% | |
922 | BDogg1 | 533 | 0d 18:52:00h | 238 | 1,096 | 0.22 | 56 | 0.24 | 17.8% | |
923 | aavdb | 523 | 19d 00:18:19h | 4,845 | 23,465 | 0.21 | 812 | 0.17 | 23.7% | |
924 | gtwbeet | 515 | 0d 22:15:34h | 566 | 785 | 0.72 | 55 | 0.10 | 26.8% | |
925 | tanja | 462 | 1d 11:01:04h | 496 | 1,770 | 0.28 | 147 | 0.30 | 22.6% | |
926 | Laina_FR | 455 | 0d 09:22:32h | 40 | 271 | 0.15 | 5 | 0.13 | 32.6% | |
927 | Da Minen Andy | 452 | 2d 00:30:27h | 305 | 649 | 0.47 | 51 | 0.17 | 22.9% | |
928 | GOATSLAPPER | 423 | 0d 06:36:59h | 87 | 457 | 0.19 | 18 | 0.21 | 16.4% | |
929 | Slaughter | 422 | 0d 04:19:01h | 52 | 307 | 0.17 | 4 | 0.08 | 15.3% | |
930 | karlboy1954 | 404 | 1d 19:47:01h | 214 | 984 | 0.22 | 41 | 0.19 | 23.6% | |
931 | Maximus | 402 | 1d 00:31:31h | 154 | 406 | 0.38 | 19 | 0.12 | 47.8% | |
932 | FRENCHGEEK67 | 400 | 0d 06:30:25h | 55 | 322 | 0.17 | 5 | 0.09 | 20.3% | |
933 | Nightfall | 391 | 0d 07:56:02h | 87 | 647 | 0.13 | 15 | 0.17 | 16.5% | |
934 | Alan (velcro) | 389 | 3d 13:45:12h | 256 | 971 | 0.26 | 28 | 0.11 | 19.6% | |
935 | simoncsbeet | 278 | 0d 21:33:32h | 283 | 886 | 0.32 | 48 | 0.17 | 23.8% | |
936 | HOLEin1 | 261 | 0d 13:09:24h | 114 | 406 | 0.28 | 21 | 0.18 | 25.4% | |
937 | GalaxyCup | 192 | 0d 16:31:19h | 147 | 349 | 0.42 | 8 | 0.05 | 22.2% | |
938 | Shredder | 173 | 21d 13:14:52h | 4,240 | 13,186 | 0.32 | 211 | 0.05 | 26.3% | |
939 | guy uk | 157 | 2d 04:25:32h | 429 | 1,911 | 0.22 | 66 | 0.15 | 19.5% | |
940 | deichman | 76 | 0d 23:15:20h | 66 | 502 | 0.13 | 3 | 0.05 | 23.5% | |
941 | Kevin | 58 | 0d 14:07:54h | 52 | 530 | 0.10 | 10 | 0.19 | 26.5% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]