Sections
Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-05-04 | 14. (SMG) SMG Killer | kills with the SMGay | 2 |
| 2026-05-04 | 03. (Pistol) Freakin Pistol Freak | times freaked out | 2 |
| 2026-04-10 | 12. (Slam) Trapmaster | guys trapped and killed | 2 |
| 2026-04-10 | 10. (Crossbow) Robin Hood | guys killed instantly | 2 |
| 2026-03-26 | 18. Most Suicides | suicides | 2 |
| 2026-02-05 | Headshot King | headshot kills | 1 |
| 2026-02-05 | 17. Most Kills | kills | 1 |
| 2026-02-05 | 09. (Pumpgun) Duckmaster | kills with the Duckmaster2k | 1 |
| 2026-02-05 | 07. (Combine Balls) Ball Player | guys set on fire | 1 |
| 2026-02-05 | 06. (Grenade) Nadethrower 2k | guys nuked | 1 |
| 2026-02-05 | 04. (Physics) Bummsmaster | kills with the Zeropoint Energyfield Manipulator | 1 |
Go to: *i.007*'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

