Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-07-10 | 02. (Stunstick) Stockmaster | guys beatn up | 11 |
2024-07-21 | 10. (Crossbow) Robin Hood | guys killed instantly | 4 |
2024-08-06 | 09. (Pumpgun) Duckmaster | kills with the Duckmaster2k | 2 |
2024-10-02 | 07. (Combine Balls) Ball Player | guys set on fire | 4 |
2024-10-06 | 03. (Pistol) Freakin Pistol Freak | times freaked out | 9 |
2024-10-08 | 04. (Physics) Bummsmaster | kills with the Zeropoint Energyfield Manipulator | 3 |
2024-10-08 | 08. (.357) Peacemaker | Killshots | 7 |
2024-10-09 | 01. (Crowbar) Rebel for Life | guys slaughtered and some more fleshwounds | 9 |
2024-10-09 | 12. (Slam) Trapmaster | guys trapped and killed | 52 |
2024-10-09 | 13. (SMG Nade) SMG Nader | guys exploded by him | 12 |
2024-10-09 | 17. Most Kills | kills | 9 |
2024-10-09 | 18. Most Suicides | suicides | 16 |
2024-10-09 | Headshot King | headshot kills | 4 |
2024-10-10 | 06. (Grenade) Nadethrower 2k | guys nuked | 11 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]