Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-10-25 | -92 | 3,497 | 0d 01:58:34h | 37 | 19 | 1.95 | 5 | 0.14 | 0 | 0 | 8 |
2024-10-26 | 23 | 3,520 | 0d 00:49:28h | 31 | 8 | 3.88 | 2 | 0.06 | 1 | 0 | 14 |
2024-10-27 | -69 | 3,451 | 0d 01:45:01h | 47 | 32 | 1.47 | 5 | 0.11 | 1 | 0 | 11 |
2024-10-28 | 16 | 3,467 | 0d 02:16:03h | 128 | 42 | 3.05 | 20 | 0.16 | 0 | 0 | 10 |
2024-10-30 | 201 | 3,668 | 0d 02:01:44h | 36 | 8 | 4.50 | 3 | 0.08 | 0 | 0 | 8 |
2024-10-31 | -81 | 3,587 | 0d 00:46:55h | 31 | 26 | 1.19 | 3 | 0.10 | 0 | 0 | 9 |
2024-11-01 | 32 | 3,619 | 0d 01:26:01h | 76 | 36 | 2.11 | 7 | 0.09 | 1 | 0 | 13 |
2024-11-02 | -231 | 3,388 | 0d 03:08:51h | 212 | 140 | 1.51 | 24 | 0.11 | 2 | 0 | 20 |
2024-11-03 | 265 | 3,653 | 0d 02:11:18h | 86 | 40 | 2.15 | 4 | 0.05 | 2 | 0 | 16 |
2024-11-04 | -88 | 3,565 | 0d 05:01:14h | 254 | 122 | 2.08 | 38 | 0.15 | 5 | 0 | 21 |
2024-11-05 | -34 | 3,531 | 0d 00:02:04h | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 0 | 21 |
2024-11-10 | 81 | 3,612 | 0d 02:51:35h | 96 | 69 | 1.39 | 17 | 0.18 | 3 | 0 | 10 |
2024-11-11 | -132 | 3,480 | 0d 01:26:59h | 86 | 86 | 1.00 | 11 | 0.13 | 4 | 0 | 23 |
2024-11-12 | -73 | 3,407 | 0d 02:05:17h | 72 | 38 | 1.89 | 9 | 0.13 | 2 | 0 | 8 |
2024-11-13 | -130 | 3,277 | 0d 02:19:45h | 70 | 35 | 2.00 | 6 | 0.09 | 1 | 0 | 8 |
2024-11-14 | 41 | 3,318 | 0d 03:15:57h | 161 | 58 | 2.78 | 25 | 0.16 | 4 | 0 | 32 |
2024-11-16 | 0 | 3,318 | 0d 00:09:26h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-17 | 0 | 3,318 | 0d 00:00:22h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: US Warrior's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]