Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-10-28 | -117 | 3,811 | 0d 00:09:12h | 8 | 14 | 0.57 | 0 | 0.00 | 0 | 0 | 3 |
2024-10-29 | -239 | 3,572 | 0d 00:46:14h | 63 | 91 | 0.69 | 12 | 0.19 | 3 | 0 | 4 |
2024-10-31 | 54 | 3,626 | 0d 00:39:41h | 22 | 27 | 0.81 | 4 | 0.18 | 3 | 0 | 3 |
2024-11-01 | 28 | 3,654 | 0d 00:57:15h | 45 | 42 | 1.07 | 2 | 0.04 | 5 | 0 | 13 |
2024-11-02 | -130 | 3,524 | 0d 01:31:39h | 109 | 127 | 0.86 | 13 | 0.12 | 7 | 0 | 7 |
2024-11-03 | 0 | 3,524 | 0d 00:05:48h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-04 | 47 | 3,571 | 0d 00:46:51h | 76 | 75 | 1.01 | 11 | 0.14 | 3 | 0 | 7 |
2024-11-05 | 289 | 3,860 | 0d 00:45:03h | 72 | 78 | 0.92 | 9 | 0.13 | 5 | 0 | 5 |
2024-11-07 | 21 | 3,881 | 0d 01:06:50h | 51 | 46 | 1.11 | 10 | 0.20 | 3 | 0 | 5 |
2024-11-08 | -151 | 3,730 | 0d 01:06:48h | 102 | 58 | 1.76 | 15 | 0.15 | 1 | 0 | 12 |
2024-11-09 | -2 | 3,728 | 0d 00:18:58h | 8 | 11 | 0.73 | 1 | 0.13 | 0 | 0 | 4 |
2024-11-10 | 208 | 3,936 | 0d 00:33:20h | 36 | 30 | 1.20 | 10 | 0.28 | 2 | 0 | 9 |
2024-11-11 | -34 | 3,902 | 0d 00:31:40h | 37 | 30 | 1.23 | 6 | 0.16 | 2 | 0 | 10 |
2024-11-12 | -285 | 3,617 | 0d 00:19:38h | 16 | 19 | 0.84 | 3 | 0.19 | 0 | 0 | 4 |
2024-11-14 | -153 | 3,464 | 0d 00:52:11h | 67 | 34 | 1.97 | 10 | 0.15 | 4 | 0 | 8 |
2024-11-20 | 33 | 3,497 | 0d 00:18:22h | 8 | 10 | 0.80 | 0 | 0.00 | 1 | 0 | 3 |
Items above are generated from the last 28 days.
Go to: Nick Fury's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]