Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-21 | -81 | 1,813 | 0d 01:19:50h | 14 | 25 | 0.56 | 0 | 0.00 | 1 | 0 | 2 |
2024-11-20 | -10 | 1,894 | 0d 00:35:38h | 3 | 9 | 0.33 | 0 | 0.00 | 2 | 0 | 1 |
2024-11-19 | -11 | 1,904 | 0d 00:50:16h | 0 | 3 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-18 | -17 | 1,915 | 0d 00:02:51h | 1 | 5 | 0.20 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-17 | -112 | 1,932 | 0d 00:39:56h | 0 | 9 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-16 | 23 | 2,044 | 0d 00:42:01h | 15 | 13 | 1.15 | 0 | 0.00 | 2 | 0 | 5 |
2024-11-15 | -34 | 2,021 | 0d 00:16:58h | 9 | 14 | 0.64 | 2 | 0.22 | 1 | 0 | 2 |
2024-11-14 | -88 | 2,055 | 0d 01:02:00h | 7 | 20 | 0.35 | 1 | 0.14 | 2 | 0 | 4 |
2024-11-13 | 75 | 2,143 | 0d 00:43:02h | 28 | 19 | 1.47 | 3 | 0.11 | 2 | 0 | 4 |
2024-11-12 | -88 | 2,068 | 0d 01:22:38h | 18 | 20 | 0.90 | 0 | 0.00 | 2 | 0 | 8 |
2024-11-11 | 228 | 2,156 | 0d 01:39:15h | 51 | 67 | 0.76 | 4 | 0.08 | 4 | 0 | 4 |
2024-11-10 | -43 | 1,928 | 0d 00:51:02h | 17 | 38 | 0.45 | 3 | 0.18 | 0 | 0 | 2 |
2024-11-09 | 37 | 1,971 | 0d 00:19:05h | 2 | 1 | 2.00 | 1 | 0.50 | 0 | 0 | 2 |
2024-11-08 | 130 | 1,934 | 0d 00:42:46h | 30 | 14 | 2.14 | 5 | 0.17 | 0 | 0 | 7 |
2024-11-05 | -10 | 1,804 | 0d 00:01:49h | 0 | 3 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-04 | -9 | 1,814 | 0d 00:38:22h | 12 | 24 | 0.50 | 1 | 0.08 | 0 | 0 | 2 |
2024-11-03 | 32 | 1,823 | 0d 00:20:32h | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 0 | 2 |
2024-11-02 | -25 | 1,791 | 0d 00:15:18h | 2 | 7 | 0.29 | 1 | 0.50 | 1 | 0 | 1 |
2024-11-01 | 8 | 1,816 | 0d 00:14:10h | 4 | 14 | 0.29 | 0 | 0.00 | 0 | 0 | 1 |
2024-10-31 | 64 | 1,808 | 0d 00:15:25h | 7 | 2 | 3.50 | 3 | 0.43 | 1 | 0 | 3 |
2024-10-30 | 0 | 1,744 | 0d 00:14:08h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-29 | -5 | 1,744 | 0d 00:04:36h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-28 | 48 | 1,749 | 0d 00:17:42h | 9 | 7 | 1.29 | 0 | 0.00 | 0 | 0 | 6 |
2024-10-27 | -26 | 1,701 | 0d 00:18:33h | 10 | 9 | 1.11 | 2 | 0.20 | 1 | 0 | 5 |
2024-10-26 | -88 | 1,727 | 0d 01:10:06h | 24 | 42 | 0.57 | 6 | 0.25 | 1 | 0 | 3 |
2024-10-25 | 2 | 1,815 | 0d 00:19:35h | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
Items above are generated from the last 28 days.
Go to: Land Shark's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]